S No. | Constituency | Lead/Winner | Party | Runner | Party | Vote Margin |
---|---|---|---|---|---|---|
1 | BELGAUM RURAL | LAXMI R HEBBALKAR | CONG | NAGESH ANNAPPA MANOLKAR | BJP | 35.18% |
2 | AFZALPUR | MYPATIL | CONG | NITIN VENKAYYA GUTTEDAR | IND | 4.25% |
3 | ALAND | BHOJARAJ | CONG | SUBHASH GUTTEDAR | BJP | 6.14% |
4 | ANEKAL | B SHIVANNA | CONG | SRINIVAS C HULLAHALLI | BJP | 13.15% |
5 | ARABHAVI | BALACHANDRA LAXMANRAO JARKIHOLI | BJP | BHIMAPPA GUNDAPPA GADAD | IND | 44.92% |
6 | ARAKALGUD | A MANJU | JDS | MT KRISHNEGOWDA | IND | 15.12% |
7 | ARSIKERE | KM SHIVALINGE GOWDA | CONG | NR SANTHOSH | JDS | 11.43% |
8 | ATHANI | LAXMAN SANGAPPA SAVADI | CONG | MAHESH IRANGOUDA KUMATHALLI | BJP | 40.78% |
9 | AURAD | PRABHU B CHAVAN | BJP | BHIMSAIN RAO SHINDE | CONG | 6.25% |
10 | B.T.M LAYOUT | RAMALINGA REDDY | CONG | KRSRIDHARA | BJP | 7.21% |
11 | BABALESHWAR | M B PATIL | CONG | VIJAYAKUMAR VIJAYAGOUDA PATIL | BJP | 8.81% |
12 | BADAMI | BBCHIMMANAKATTI | CONG | SHANTHAGOUDA THIRTHGOUDA PATIL | BJP | 7.97% |
13 | BAGALKOT | METI HULLAPPA YAMANAPPA | CONG | VEERABHADRAYYA VEERANNA CHARANTIMATH | BJP | 3.85% |
14 | BAGEPALLI | SN SUBBAREDDY CHINNAKAYALAPALLI | CONG | C MUNIRAJU | BJP | 13.22% |
15 | BAILAHONGAL | KOUJALAGI MAHANTESH SHIVANAND | CONG | JAGDISH CHANNAPPA METGUD | BJP | 2.44% |
16 | BANGALORE SOUTH | M KRISHNAPPA | BJP | R K RAMESH | CONG | 14.5% |
17 | BANGARAPET | SN NARAYANASWAMY KM | CONG | M MALLESH BABU | JDS | 3.14% |
18 | BANTWAL | RAJESH NAIK U | BJP | B RAMANATH RAI | CONG | 4.64% |
19 | BASAVAKALYAN | SHARANU SALAGAR | BJP | VIJAY SINGH | CONG | 8.41% |
20 | BASAVANA BAGEVADI | SHIVANAND PATIL | CONG | BELLUBBI SANGAPPA KALLAPPA | BJP | 22.32% |
21 | BASAVANAGUDI | RAVI SUBRAMANYA LA | BJP | UBVENKATESH | CONG | 53.52% |
22 | BELGAUM DAKSHIN | ABHAY PATIL | BJP | RAMAKANT KONDUSKAR | IND | 8.67% |
23 | BELGAUM UTTAR | ASIF RAJU SAIT | CONG | DR RAVI B PATIL | BJP | 3.15% |
24 | BELLARY | B NAGENDRA | CONG | B SREERAMULU | BJP | 16.43% |
25 | BELLARY CITY | NARA BHARATH REDDY | CONG | GALI LAKSHMI ARUNA | KALYANA RAJYA PRAGATHI PAKSHA | 28.04% |
26 | BELTHANGADY | HARISH POONJA | BJP | RAKSHITH SHIVARAM | CONG | 9.91% |
27 | BELUR | H K SURESH | BJP | B SHIVARAMU | CONG | 6.48% |
28 | BHADRAVATHI | BK SANAGAMESHWARA | CONG | SHARADA APPAJI | JDS | 2.09% |
29 | BHALKI | ESHWAR KHANDRE | CONG | PRAKASH KHANDRE | BJP | 16.18% |
30 | BHATKAL | MANKAL VAIDYA | CONG | SUNIL B NAIK | BJP | 19.42% |
31 | BIDAR | RAHIM KHAN | CONG | SURYAKANTH NAGAMARPALLI | JDS | 8.45% |
32 | BIDAR SOUTH | DR SHAILENDRA BELDALE | BJP | ASHOK KHENY | CONG | 1.28% |
33 | BIJAPUR CITY | BASANAGOUDA R PATIL YATNAL | BJP | ABDUL HAMEED KHAJASAB MUSHARIF | CONG | 4.57% |
34 | BILGI | J T PATIL | CONG | NIRANI MURAGESH RUDRAPPA | BJP | 6.18% |
35 | BOMMANAHALLI | SATHISH REDDY M | BJP | UMAPATHY SRINIVASA GOWDA | CONG | 11.93% |
36 | BYADGI | BASAVARAJ NEELAPPA SHIVANNANAVAR | CONG | BALLARI VIRUPAKSHAPPA RUDRAPPA | BJP | 13.89% |
37 | BYATARAYANAPURA | KRISHNA BYREGOWDA | CONG | THAMMESH GOWDA H C | BJP | 13.54% |
38 | BYNDOOR | GURURAJ SHETTY GANTIHOLE | BJP | K GOPAL POOJARY | CONG | 8.92% |
39 | C.V. RAMAN NAGAR | S RAGHU | BJP | ANAND KUMAR S | CONG | 13.43% |
40 | CHALLAKERE | T RAGHUMURTHY | CONG | RAVISH KUMARM | JDS | 13.77% |
41 | CHAMARAJA | K HARISH GOWDA | CONG | L NAGENDRA | BJP | 2.89% |
42 | CHAMARAJANAGAR | C PUTTARANGASHETTY | CONG | VSOMANNA | BJP | 4.7% |
43 | CHAMRAJPET | BZZAMEER AHMED KHAN | CONG | BHASKAR RAO | BJP | 53.26% |
44 | CHAMUNDESHWARI | G T DEVEGOWDA | JDS | S SIDDEGOWDA | CONG | 13.84% |
45 | CHANNAGIRI | BASAVARAJU V SHIVAGANGA | CONG | MADAL MALLIKARJUNA | IND | 11.73% |
46 | CHANNAPATNA | HD KUMARASWAMY | JDS | CP YOGESHWARA | BJP | 8.98% |
47 | CHICKPET | UDAY B GARUDACHAR | BJP | R V DEVRAJ | CONG | 11.82% |
48 | CHIKKABALLAPUR | PRADEEP ESHWAR | CONG | DR K SUDHAKAR | BJP | 6.58% |
49 | CHIKKODI-SADALGA | GANESH PRAKASH HUKKERI | CONG | KATTI RAMESH VISHWANATH | BJP | 44.06% |
50 | CHIKMAGALUR | H D THAMMAIAH | CONG | C T RAVI | BJP | 3.61% |
51 | CHIKNAYAKANHALLI | C B SURESH BAABU | JDS | J C MADHU SWAMY | BJP | 7.61% |
52 | CHINCHOLI (SC) | AVINASH UMESH JADHAV | BJP | SUBHASH V RATHOD | CONG | 0.62% |
53 | CHINTAMANI | DR MC SUDHAKAR | CONG | JK KRISHNA REDDY | JDS | 17.54% |
54 | CHITRADURGA | KCVEERENDRA PUPPY | CONG | GHTHIPPA REDDY | BJP | 27.94% |
55 | CHITTAPUR (SC) | PRIYANK KHARGE | CONG | MANIKANTA RATHOD | BJP | 9.15% |
56 | DASARAHALLI | S MUNIRAJU | BJP | R MANJUNATHA | JDS | 5.3% |
57 | DAVANAGERE NORTH | SSMALLIKARJUN | CONG | LOKIKERE NAGARAJ | BJP | 14.96% |
58 | DAVANAGERE SOUTH | SHAMANUR SHIVASHANKARAPPA | CONG | AJAY KUMAR BG | BJP | 19.82% |
59 | DEVADURGA (ST) | KAREMMA | JDS | SHIVANAGOUDA | BJP | 20.78% |
60 | DEVANAHALLI (SC) | KHMUNIYAPPA | CONG | NISARGA NARAYANASWAMY LN | JDS | 3.27% |
61 | DEVAR HIPPARGI | BHIMANAGOUDA RAJUGOUDA BASANAGOUDA PATIL | JDS | SOMANAGOUDA B PATIL SASANUR | BJP | 18.06% |
62 | DHARWAD | VINAY KULKARNI | CONG | AMRUT AYYAPPA DESAI | BJP | 11.23% |
63 | DODDABALLAPUR | DHEERAJ MUNIRAJ | BJP | TVENKATARAMANAIAH APPAKARANAHALLI TVENKATESH | CONG | 22.92% |
64 | GADAG | H K PATIL | CONG | ANIL P MENASINAKAI | BJP | 9.18% |
65 | GANDHI NAGAR | DINESH GUNDU RAO | CONG | SAPTHAGIRI GOWDA A R | BJP | 0.1% |
66 | GANGAWATI | G JANARDHAN REDDY | KALYANA RAJYA PRAGATHI PAKSHA | IQBAL ANSARI | CONG | 6.66% |
67 | GAURIBIDANUR | KHPUTTASWAMY GOWDA KHP | IND | NHSHIVASHANKARA REDDY | CONG | 28.6% |
68 | GOKAK | JARKIHOLI RAMESH LAXMANRAO | BJP | KADADI MAHANTESH KALLAPPA | CONG | 13.72% |
69 | GOVINDRAJA NAGAR | PRIYAKRISHNA | CONG | K UMESH SHETTY | BJP | 8.25% |
70 | GUBBI | S R SRINIVAS VASU | CONG | S D DILIPKUMAR | BJP | 7.59% |
71 | GULBARGA DAKSHIN | ALLAMPRABHU PATIL | CONG | DATTATREYAC PATIL REVOOR APPUGOUDA | BJP | 13.7% |
72 | GULBARGA RURAL (SC) | BASAWARAJ MATTIMUDU | BJP | REVU NAIK BELAMAGI | CONG | 8.08% |
73 | GULBARGA UTTAR | KANEEZ FATIMA | CONG | CHANDRAKANT B PATIL CHANDU PATIL | BJP | 1.7% |
74 | GUNDLUPET | HMGANESH PRASAD | CONG | CS NIRANJAN KUMAR | BJP | 20.5% |
75 | GURMITKAL | SHARANA GOWDA KANDAKUR | JDS | BABURAO CHINCHANSOOR | CONG | 1.82% |
76 | HADAGALLI (SC) | KRISHNA NAYAKA | BJP | PARAMESHWARA NAIK P T | CONG | 1.0% |
77 | HAGARIBOMMANAHALLI (SC) | NEMARAJANAIKK | JDS | L B P BHEEMA NAIK | CONG | 7.24% |
78 | HALIYAL | DESHPANDE RAGHUNATH | CONG | SUNIL HEGADE | BJP | 3.27% |
79 | HANGAL | MANE SRINIVAS | CONG | SHIVARAJ SAJJANAR | BJP | 13.12% |
80 | HANUR | MR MANJUNATH | JDS | R NARENDRA | CONG | 13.21% |
81 | HARAPANAHALLI | LATHA MALLIKARJUN | IND | 5.96% | ||
82 | HARIHAR | B P HARISH | BJP | SRINIVASA N H NANDIGAVI | CONG | 3.48% |
83 | HASSAN | H P SWAROOP | JDS | PREETHAM J GOWDA | BJP | 4.83% |
84 | HAVERI (SC) | RUDRAPPA MANAPPA LAMANI | CONG | GAVISIDDAPPA DYAMANNAVAR | BJP | 6.78% |
85 | HEBBAL | SURESHA B S | CONG | JAGDEESHA KATTA K S | BJP | 20.11% |
86 | HEGGADADEVANKOTE (ST) | ANIL CHIKKAMADHU | CONG | KM KRISHNANAYAKA | BJP | 26.12% |
87 | HIREKERUR | UJANESHWAR BASAVANNAPPA BANAKAR | CONG | BASAVANAGOUDA PATIL | BJP | 9.64% |
88 | HIRIYUR | DSUDHAKAR | CONG | KPOORNIMA | BJP | 19.72% |
89 | HOLALKERE (SC) | MCHANDRAPPA | BJP | HANJANEYA | CONG | 3.31% |
90 | HOLENARASIPUR | HD REVANNA | JDS | SHREYAS M PATEL | CONG | 1.82% |
91 | HONNALI | SHANTHANA GOWDADG | CONG | MP RENUKACHARYA | BJP | 10.5% |
92 | HOSADURGA | B G GOVINDAPPA | CONG | S LINGAMURTHY | BJP | 25.38% |
93 | HOSAKOTE | SHARATH KUMAR BACHEGOWDA | CONG | N NAGARAJU | BJP | 2.42% |
94 | HUBLI-DHARWAD CENTRAL | MAHESH TENGINAKAI | BJP | JAGADISH SHETTAR | CONG | 22.0% |
95 | HUBLI-DHARWAD- WEST | ARVIND BELLAD | BJP | DEEPAK CHINCHORE | CONG | 23.58% |
96 | HUBLI-DHARWAD-EAST (SC) | ABBAYYA PRASAD | CONG | DR KRANTHI KIRAN | BJP | 23.37% |
97 | HUKKERI | KATTI NIKHIL UMESH | BJP | ABPATIL | CONG | 25.85% |
98 | HUMNABAD | SIDDU PATIL | BJP | RAJASHEKHAR BASAVARAJ PATIL | CONG | 1.07% |
99 | HUNGUND | KASHAPPANAVARA VIJAYANAND SHIVASHANKRAPPA | CONG | DODDANAGOUDA G PATIL | BJP | 23.65% |
100 | HUNSUR | GD HARISH GOWDA | JDS | HPMANJUNATH | CONG | 1.29% |
101 | INDI | YASHAVANTARAYGOUD VITTALAGOUD PATIL | CONG | B D PATIL HANJAGI | JDS | 7.75% |
102 | JAGALUR (ST) | BDEVENDRAPPA | CONG | SVRAMACHANDRA | BJP | 0.87% |
103 | JAMKHANDI | JAGADEESH SHIVAYYA GUDAGUNTI | BJP | ANAND SIDDU NYAMAGOUDA | CONG | 2.96% |
104 | JAYANAGAR | C K RAMAMURTHY | BJP | SOWMYA REDDY | CONG | 0.01% |
105 | JEVARGI | AJAY SINGH | CONG | DODDAPPAGOUDA | JDS | 7.83% |
106 | K.R.PURA | B A BASAVARAJA | BJP | D K MOHAN | CONG | 9.51% |
107 | KADUR | ANAND KS | CONG | BELLI PRAKASH | BJP | 8.64% |
108 | KAGWAD | BHARAMGOUDA ALAGOUDA KAGE | CONG | SHRIMANT BALASAHEB PATIL | BJP | 5.59% |
109 | KALGHATGI | SANTOSHSLAD | CONG | CHABBI NAGARAJ | BJP | 9.13% |
110 | KAMPLI (ST) | J N GANESH | CONG | T H SURESH BABU | BJP | 13.63% |
111 | KANAKAGIRI (SC) | TANGADAGI SHIVARAJ SANGAPPA | CONG | BASAVARAJ DADESUGUR | BJP | 25.12% |
112 | KANAKAPURA | D K SHIVAKUMAR | CONG | B NAGARAJU | JDS | 74.79% |
113 | KARKAL | V SUNILL KUMAR | BJP | UDAYA SHETTY MUNIYAL | CONG | 3.08% |
114 | KARWAR | SATISH KRISHNA SAIL | CONG | ROOPALI SANTOSH NAIK | BJP | 1.4% |
115 | KAUP | GURME SURESH SHETTY | BJP | VINAY KUMAR SORAKE | CONG | 8.78% |
116 | KHANAPUR | VITHAL SOMANNA HALAGEKAR | BJP | DR ANJALI HEMANT NIMBALKAR | CONG | 42.34% |
117 | KITTUR | BABASAHEB PATIL | CONG | DODDAGOUDAR MAHANTESH BASAVANTARAY | BJP | 1.97% |
118 | KOLAR | KOTHURG MANJUNATHA | CONG | CMR SRINATH | JDS | 22.42% |
119 | KOLAR GOLD FIELD (SC) | ROOPA KALA M | CONG | ASHWINI SAMPANGI | BJP | 44.79% |
120 | KOLLEGAL (SC) | ARKRISHNAMURTHY | CONG | NMAHESH | BJP | 37.86% |
121 | KOPPAL | K RAGHAVENDRA BASAVARAJ HITNAL | CONG | KARADI MANJULA | BJP | 25.08% |
122 | KORATAGERE (SC) | DR G PARAMESHWARA | CONG | P R SUDHAKAR LAL | JDS | 9.97% |
123 | KRISHNARAJA | TS SRIVATHSA | BJP | MK SOMASHEKAR | CONG | 5.15% |
124 | KRISHNARAJANAGARA | RAVISHANKARD | CONG | SARA MAHESH | JDS | 13.98% |
125 | KRISHNARAJAPETE | HTMANJU | JDS | BLDEVARAJA | CONG | 16.08% |
126 | KUDACHI (SC) | MAHENDRA KALLAPPA TAMMANNAVAR | CONG | P RAJEEV | BJP | 17.36% |
127 | KUDLIGI (ST) | SRINIVAS N T | CONG | LOKESH V NAYAKA | BJP | 35.03% |
128 | KUMTA | DINAKAR KESHAV SHETTY | BJP | SURAJ NAIK SONI | JDS | 0.57% |
129 | KUNDAPURA | A KIRAN KUMAR KODGI | BJP | DINESH HEGDE MOLAHALLI | CONG | 25.45% |
130 | KUNDGOL | M R PATIL | BJP | KUSUMAVATHI CHANNABASAPPA SHIVALLI | CONG | 30.24% |
131 | KUNIGAL | DR H D RANGANATH | CONG | D KRISHNAKUMAR | BJP | 21.63% |
132 | KUSHTAGI | DODDANAGOUDA HANAMAGOUDA PATIL | BJP | AMAREGOUDA LINGANAGOUDA PATIL BAYYAPUR | CONG | 5.47% |
133 | LINGSUGUR (SC) | MANAPPA D VAJJAL | BJP | DSHULAGERI | CONG | 2.45% |
134 | MADDUR | UDAYAKM | CONG | DCTHAMMANNA | JDS | 16.08% |
135 | MADHUGIRI | KYATHASANDRA N RAJANNA | CONG | MVVEERABHADRAIAH | JDS | 24.2% |
136 | MADIKERI | DR MANTAR GOWDA | CONG | APPACHU RANJAN M P | BJP | 2.66% |
137 | MAGADI | H C BALAKRISHNA | CONG | A MANJUNATH | JDS | 6.67% |
138 | MAHADEVAPURA (SC) | MANJULA S | BJP | H NAGESH | CONG | 13.95% |
139 | MAHALAKSHMI LAYOUT | K GOPALAIAH | BJP | KESHAVAMURTHY S | CONG | 36.11% |
140 | MALAVALLI (SC) | PMNARENDRASWAMY | CONG | DR K ANNADANI | JDS | 28.2% |
141 | MALLESHWARAM | DR ASHWATH NARAYAN C N | BJP | ANOOP IYENGAR | CONG | 34.44% |
142 | MALUR | KYNANJEGOWDA | CONG | KSMANJUNATHAGOWDA | BJP | 0.24% |
143 | MANDYA | RAVIKUMAR GOWDA GANIGA | CONG | ASHOK SD JAYARAM | BJP | 1.67% |
144 | MANGALORE | UT KHADER FAREED | CONG | SATHISH KUMPALA | BJP | 15.87% |
145 | MANGALORE CITY NORTH | BHARATH SHETTY Y | BJP | INAYATH ALI | CONG | 18.91% |
146 | MANGALORE CITY SOUTH | DVEDAVYASA KAMATH | BJP | JRLOBO | CONG | 15.08% |
147 | MANVI (ST) | G HAMPAYYA NAYAK | CONG | A BHAGAVANTARAY | BJP | 6.12% |
148 | MASKI (ST) | BASAN GOUDA TURVIHAL | CONG | PRATAPGOUDA PATIL | BJP | 8.94% |
149 | MAYAKONDA (SC) | K S BASAVANTHAPPA | CONG | BM PUSHPA VAGEESHASWAMY | IND | 30.68% |
150 | MELUKOTE | DHARSHAN PUTTANNAIAH | SARVODAYA KARNATAKA PAKSHA | C S PUTTARAJU | JDS | 6.34% |
151 | MOLAKALMURU (ST) | NYGOPALAKRISHNA | CONG | STHIPPESWAMY | BJP | 11.62% |
152 | MOODABIDRI | UMANATHA KOTIAN | BJP | MITHUN M RAI | CONG | 14.84% |
153 | MUDDEBIHAL | APPAJI ALIYAS CHANNABASAVARAJ SO SHANKARAO NADAGOUDA | CONG | A S PATIL NADAHALLI | BJP | 5.05% |
154 | MUDHOL (SC) | TIMMAPUR RAMAPPA BALAPPA | CONG | GOVIND MAKTHAPPA KARJOL | BJP | 12.63% |
155 | MUDIGERE | NAYANA MOTAMMA | CONG | DEEPAK DODDAIAH | BJP | 0.72% |
156 | MULBAGAL (SC) | SAMRUDDHI V MANJUNATH | JDS | VADINARAYANA | CONG | 16.19% |
157 | NAGAMANGALA | N CHALUVARAYASWAMY | CONG | SURESHGOWDAA | JDS | 2.5% |
158 | NAGTHAN (SC) | KATAKADHOND VITTHAL DONDIBA | CONG | SANJEEV MALASIDDAPPA AIHOLE | BJP | 24.23% |
159 | NANJANGUD (SC) | DARSHAN DHRUVANARAYANA | CONG | B HARSHAVARDHAN | BJP | 27.9% |
160 | NARASIMHARAJA | TANVEER SAIT | CONG | S SATHEESH SANDESH SWAMY | BJP | 22.91% |
161 | NARGUND | C C PATIL | BJP | B R YAVAGAL | CONG | 1.24% |
162 | NAVALGUND | NINGARADDI HANAMARADDI KONARADDI | CONG | SHANKAR BASANAGOUDA PATIL MUNENAKOPPA | BJP | 14.8% |
163 | NELAMANGALA (SC) | SHREENIVASAIAH N | CONG | DR KSRINIVASAMURTHY | JDS | 23.43% |
164 | NIPPANI | JOLLE SHASHIKALA ANNASAHEB | BJP | UTTAM RAOSAHEB PATIL | NCP | 5.23% |
165 | PADMANABA NAGAR | R ASHOKA | BJP | V RAGHUNATHA NAIDU | CONG | 38.77% |
166 | PAVAGADA (SC) | HVVENKATESH | CONG | KMTHIMMARAYAPPA | JDS | 7.01% |
167 | PERIYAPATNA | K VENKATESH | CONG | K MAHADEVA | JDS | 12.93% |
168 | PULAKESHINAGAR (SC) | A C SRINIVASA | CONG | AKANDA SRINIVASA MURTHY R | BSP | 55.34% |
169 | PUTTUR | ASHOK KUMAR RAI | CONG | ARUN KUMAR PUTHILA | IND | 3.21% |
170 | RAICHUR | DR SHIVARAJ PATIL | BJP | MOHAMMED SHALAM | CONG | 2.75% |
171 | RAICHUR RURAL (ST) | BASANAGOUDA DADDAL | CONG | TIPPARAJU HAWALDAR | BJP | 8.43% |
172 | RAJAJI NAGAR | SSURESH KUMAR | BJP | PUTTANNA | CONG | 7.38% |
173 | RAJARAJESHWARINAGAR | MUNIRATHNA | BJP | KUSUMA H | CONG | 4.85% |
174 | RAMANAGARAM | H A IQBAL HUSSAIN | CONG | NIKHIL KUMARASWAMY | JDS | 6.51% |
175 | RAMDURG | ASHOK PATTAN | CONG | CHIKKAREVANNA | BJP | 7.88% |
176 | RANIBENNUR | PRAKASH KOLIWAD | CONG | ARUNKUMAR GUTTUR | BJP | 7.32% |
177 | RAYBAG (SC) | AIHOLE DURYODHAN MAHALINGAPPA | BJP | SHAMBHU KALLOLIKAR | IND | 2.29% |
178 | RON | GURUPADAGOUDA SANGANAGOUDA PATIL | CONG | KALAKAPPA GURUSHANTAPPA BANDI | BJP | 14.96% |
179 | SAGAR | GOPALA KRISHNA BELURU | CONG | HHALAPPA HARATHALU | BJP | 9.89% |
180 | SAKLESHPUR (SC) | S MANJUNATHA | BJP | KUMARSWAMY H K | JDS | 1.79% |
181 | SANDUR (ST) | E TUKARAM | CONG | SHILPA RAGHAVENDRA | BJP | 26.33% |
182 | SARVAGNANAGAR | KELACHANDRA JOSEPH GEORGE | CONG | PADMANABHA REDDY | BJP | 30.68% |
183 | SAUNDATTI YELLAMMA | VISHWAS VASANT VAIDYA | CONG | MAMANI RATNA ANAND VISHWANATH | BJP | 11.5% |
184 | SEDAM | DR SHARANPRAKASH RUDRAPPA PATIL | CONG | RAJKUMAR PATIL TELKUR | BJP | 30.42% |
185 | SHAHAPUR | SHARANABASAPPA DARSHANAPUR | CONG | AMEENRADDI YALAGI | BJP | 19.92% |
186 | SHANTI NAGAR | N A HARIS | CONG | K SHIVAKUMAR | BJP | 6.2% |
187 | SHIGGAON | BASAVARAJ BOMMAI | BJP | PATHAN YASIRAHMEDKHAN | CONG | 21.93% |
188 | SHIKARIPURA | VIJAYENDRA YEDIYURAPPA | BJP | S P NAGARAJAGOWDA | IND | 7.21% |
189 | SHIMOGA | CHANNABASAPPA CHENNI | BJP | H C YOGESH | CONG | 16.74% |
190 | SHIMOGA RURAL (SC) | SHARADA PURYANAIK | JDS | KBASHOK NAIK | BJP | 9.61% |
191 | SHIRAHATTI (SC) | DRCHANDRU LAMANI | BJP | RAMAKRISHNA SHIDLINGAPPA DODDAMANI | IND | 23.68% |
192 | SHIVAJINAGAR | RIZWAN ARSHAD | CONG | CHANDRAN | BJP | 21.75% |
193 | SHORAPUR (ST) | RAJA VENKATAPPA NAIK | CONG | NARASIMHANAYAK RAJUGOUDA | BJP | 12.49% |
194 | SHRAVANABELAGOLA | CN BALAKRISHNA | JDS | MA GOPALASWAMY | CONG | 4.03% |
195 | SHRIRANGAPATTANA | AB RAMESHA BANDISIDDEGOWDA | CONG | RAVINDRA SRIKANTAIAH | JDS | 8.28% |
196 | SIDLAGHATTA | BN RAVI KUMAR | JDS | PUTTU ANJINAPPA | IND | 13.85% |
197 | SINDGI | ASHOK MALLAPPA MANAGULI | CONG | BHUSANUR RAMESH BALAPPA | BJP | 4.66% |
198 | SINDHANUR | HAMPANAGOUDA BADARLI | CONG | K KARIYAPPA | BJP | 17.5% |
199 | SIRA | T B JAYACHANDRA | CONG | R UGRESH | JDS | 20.47% |
200 | SIRSI | BHIMANNA T NAIK | CONG | KAGERI VISHWESHWAR HEGDE | BJP | 6.01% |
201 | SIRUGUPPA (ST) | B M NAGARAJA | CONG | M S SOMALINGAPPA | BJP | 25.59% |
202 | SORAB | MADHU BANGARAPPA | CONG | S KUMARA BANGARAPPA | BJP | 28.82% |
203 | SRINGERI | TDRAJEGOWDA | CONG | DNJEEVARAJA | BJP | 0.17% |
204 | SRINIVASPUR | GK VENKATASHIVAREDDY | JDS | KR RAMESH KUMAR | CONG | 5.79% |
205 | SULLIA (SC) | BHAGIRATHI MURULYA | BJP | G KRISHNAPPA RAMAKUNJA | CONG | 19.67% |
206 | T.NARASIPUR (SC) | DR H C MAHADEVAPPA | CONG | ASHVIN KUMAR M | JDS | 13.58% |
207 | TARIKERE | GH SRINIVASA | CONG | DS SURESH | BJP | 10.64% |
208 | TERDAL | SIDDU SAVADI | BJP | SIDDURAMAPPAKONNUR | CONG | 7.47% |
209 | TIPTUR | K SHADAKSHARI | CONG | BC NAGESH | BJP | 13.97% |
210 | TIRTHAHALLI | ARAGA JNANENDRA | BJP | KIMMANE RATNAKAR | CONG | 7.8% |
211 | TUMKUR CITY | G B JYOTHI GANESH | BJP | N GOVINDARAJU | JDS | 2.78% |
212 | TUMKUR RURAL | BSURESH GOWDA | BJP | DCGOWRISHANKAR SWAMY | JDS | 2.64% |
213 | TURUVEKERE | MTKRISHNAPPA | JDS | MASALA JAYARAM | BJP | 7.85% |
214 | UDUPI | YASHPAL | BJP | PRASADRAJ KANCHAN | CONG | 20.31% |
215 | VARUNA | SIDDARAMAIAH | CONG | V SOMANNA | BJP | 23.86% |
216 | VIJAYANAGAR | MKRISHNAPPA | CONG | H RAVINDRA | BJP | 4.79% |
217 | VIJAYANAGARA | HRGAVIYAPPA | CONG | SIDDHARTH SINGH A THAKUR | BJP | 19.16% |
218 | VIRAJPET | ASPONNANNA | CONG | KGBOPAIAH | BJP | 2.63% |
219 | YADGIR | CHANNAREDDY PATIL TUNNUR | CONG | VENKATREDDY MUDNAL | BJP | 3.53% |
220 | YELAHANKA | S R VISHWANATH | BJP | KESHAVA RAJANNA B | CONG | 29.28% |
221 | YELBURGA | BASAVARAJ RAYAREDDI | CONG | ACHAR HALAPPA BASAPPA | BJP | 10.02% |
222 | YELLAPUR | ARABAIL HEBBAR SHIVARAM | BJP | ANDALAGI VEERABHADRAGOUDA SHIVANAGOUD PATIL | CONG | 2.75% |
223 | YEMKANMARDI (ST) | SATISH LAXMANARAO JARKIHOLI | CONG | BASAVARAJ HUNDRI | BJP | 39.9% |
224 | YESHVANTHAPURA | ST SOMASHEKAR | BJP | TNJAVARAYI GOWDA | JDS | 4.68% |
A tough battle between BJP, JDS and Congress, who will emerge victorious? Check constituency wise winners list below.
More Stories
Will close down Facebook in India, Karnataka HC warns social media giant
KCET Result 2023: Karnataka CET Result Declared At kea.kar.nic.in- Check Direct Link, Steps To Download Scorecard Here
JD-S Questions Congress Leader Randeep Surjewala’s Presence In Karnanata Govt Meeting